DETAILED ADVERTISEMENT RECRUITMENT EXAMINATION POSTS/SERVICES UNDER
FOR Date: 12.12.2025 COMBINED GRADUATE LEVEL (CGLRE-2025) FOR GROUP-B & GROUP-C
DIFFERENT DEPARTMENT(HODS) UNDER GOVT. OF ODISHА
Applications are invited through online mode only through the website “www.ossc.gov.in” for
recruitment to fill up the vacancies reported by different Departments & Heads of Department
(HODs) under Govt. of Odisha as follows:
OSSC CGL Recruitment 2025 Odisha Staff Selection Commission (OSSC)
| Organization Name | Odisha Staff Selection Commission (OSSC) |
| Post Name | OSSC CGL |
| Total Vacancies | 1576 |
| Salary/Pay Scale | Rs. 35,000/- |
| Age Limit | 21 to 42 Year |
| Application Start Date | 19/12/2025 |
| Application End Date | 18/01/2026 |
| Application Mode | online |
| Official Website | https://ossc.gov.in/ |
Vacancy Details
| Post Name | No. of Posts | Pay Scale |
|---|---|---|
| Assistant CT & GST Officer (Commissioner of CT & GST, Odisha, Cuttack) | 13 (W-05) | Level-9, Cell-1 of ORSP, 2017 |
| Sub-Divisional Financial Service and Savings Officer (Finance Department, Odisha) | 05 (W-01) | Level-9, Cell-1 of ORSP, 2017 |
| Inspector of Supplies (Food Supplies and Consumer Welfare Department, Odisha) | 41 (W-14) | Level-9, Cell-1 of ORSP, 2017 |
| Inspector of Co-operative Societies (Registrar of Co-operative Societies, Odisha, BBSR) | 52 (W-17) | Level-9, Cell-1 of ORSP, 2017 |
| Gram Panchayat Development Officer (GPDO) (Panchayati Raj & Drinking Water Department, Odisha) | 58 (W-20) | Level-9, Cell-1 of ORSP, 2017 |
| Junior Correctional Officer (JCO) (Directorate of Prisons and Correctional Services, Odisha) | 07 (W-01) | Level-9, Cell-1 of ORSP, 2017 |
| Estate Supervisor (Director of Estates, G.A & P.G Department, Odisha) | 01 (W-Nil) | Level-9, Cell-1 of ORSP, 2017 |
| Block Social Security Officer (BSSO) (Department of SSEPD, Odisha) | 146 (W-40) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor of Co-operative Societies (Directorate of Co-operative Audit, Odisha, BBSR) | 57 (W-19) | Level-9, Cell-1 of ORSP, 2017 |
| Common Cadre Auditor (CCA) (Finance Department, Odisha) | 69 (W-21) | Level-9, Cell-1 of ORSP, 2017 |
| Local Fund Auditor (LFA) (Directorate of Local Fund Audit, Odisha, BBSR) | 75 (W-25) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor (Board of Revenue, Odisha, Cuttack) | 10 (W-04) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor (State Transport Authority, Odisha, Cuttack) | 01 (W-Nil) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor (Directorate of Prisons and Correctional Services, Odisha, BBSR) | 01 (W-Nil) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor (Directorate of Health Services, Odisha, BBSR) | 03 (W-Nil) | Level-9, Cell-1 of ORSP, 2017 |
| Auditor (Directorate of Industries, Odisha, Cuttack) | 02 (W-Nil) | Level-9, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Engineer-in-Chief (Civil), Odisha, BBSR) | 11 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Chief Engineer, National Highways, Odisha, BBSR) | 05 (W-02) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Chief Architect, Nirman Soudha, Odisha, BBSR) | 01 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Engineer-in-Chief, Rural Works, Odisha, BBSR) | 14 (W-05) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Board of Revenue, Odisha, Cuttack) | 12 (W-02) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Excise Commissioner, Odisha, Cuttack) | 02 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Local Fund Audit, Odisha, BBSR) | 12 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Controller of Accounts, Odisha, BBSR) | 29 (W-09) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Industries, Odisha, Cuttack) | 11 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Co-Operative Audit, Odisha, BBSR) | 02 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Registrar of Co-operative Societies, Odisha, BBSR) | 02 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Fisheries, Odisha, Cuttack) | 01 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Ports & Inland Water Transport, Odisha, Bhubaneswar) | 02 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Ayush, Odisha, Bhubaneswar) | 04 (W-01) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Industrial Tribunal, Odisha, Bhubaneswar) | 01 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Director of Civil Aviation, BPI Airport, BBSR) | 01 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (Odisha State Legal Service Authority, Cuttack) | 07 (W-03) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Treasuries & Inspection, Odisha, Bhubaneswar) | 12 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (Director of Estates, G.A & P.G Department, Odisha) | 07 (W-02) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Agriculture & Farmers’ Empowerment, Odisha, BBSR) | 20 (W-06) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Director of Health Services, Odisha, BBSR) | 28 (W-09) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Industries, Odisha, Cuttack) | 11 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Director of Public Prosecutions, Home Department, Odisha, BBSR) | 39 (W-13) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Directorate of Prisons and Correctional Services, Odisha) | 15 (W-04) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Principal Chief Conservator of Forests, State Forest Headquarters, Odisha) | 10 (W-03) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Commissioner of CT & GST, Odisha, Cuttack) | 32 (W-11) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Engineer-in-Chief, Public Health, Odisha, BBSR) | 19 (W-06) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (State CDR Commission, Food, Supplies & CW Department, Odisha) | 03 (W-01) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (HOD) (Labour Commission, Odisha, BBSR) | 01 (W-Nil) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Clerk (State-Cadre/Field Office) (Engineer-in-Chief, Rural Works, Odisha, BBSR) | 255 (W-85) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (District Office under the Department of Water Resources) (Engineer-in-Chief (WR), Deptt. of Water Resources, Odisha, BBSR) | 374 (W-123) | Level-4, Cell-1 of ORSP, 2017 |
| Junior Assistant (FY) (Field Offices) (Directorate of Fisheries, Odisha, Cuttack) | 49 (W-15) | Level-4, Cell-1 of ORSP, 2017 |
OPTCL Chief Security Officer Recruitment 2025 electrical job in Odisha
- Bachelor’s Degree in any discipline from a recognized University or Institution
- Knowledge of Computer Applications is mandatory
- Candidate must be able to read, write and speak Odia
- Candidates in order to be eligible for the post/service must have passed a Bachelor’s Degree in any discipline from a recognised university and have computer knowledge such as proficiency in the use of Computer Internet, e-mail, Word Processing, data analysis and presentation.
- Minimum Age Limit: 21 years
- Maximum Age Limit: 42 years
ossc cgl recruitment 2026 Salary
- The candidate selected will be engaged on a fixed consolidated remuneration of Rs. 35,000/- (Rupees Thirty five thousand only) per month.
- General / OBC Candidates: ₹ 500
- SC / ST / PwD Candidates: No Fee
- Payment Mode: Online Mode
Online mode only through the website www.ossc.gov.in . No Physical copy/Hard copy of
the Online Application Form needs to be submitted by the applicant.
ossc cgl recruitment 2026 Last Date
- Registration Start Date: 19/12/2025
- Last Date of Registration: 18/01/2026
- Last Date to Apply Online: 21/01/2026
- Last Date for Editing of Application Form: 24/01/2026
Selection Process:
- Preliminary Written Examination
- paper I
- paper II
- Detailed Syllabus of Preliminary Written Examination
- Arithmatic-10th Standard
- Data Interpretation (Chart, Graph,
- Table, Data Sufficiency etc.)- 10th Standard
- Logical Reasoning and Analytical Ability, General Mental Ability
Current Events of National and International Importance
Computer/ Internet Awareness
Odisha Economy, Odisha History, Odisha Geography, Odisha Heritage and Culture -10th
Standard - Detailed Syllabus of Main Written Examination:
- Paper-I: Language (Odia& English)
Odia Language Comprehension -10th Standard.
English Language Comprehension – Plus Two Standard.
Grammar, Usage and Vocabulary (Odia as well as English)- 10th Standard. - Paper-II:
General Studies. (Indian Constitution, Indian Economy, Odisha Economy & Budget, Indian
and World Geography, History of India, History of Odisha, Arts & Culture with special
reference to Odisha, General issues of Environment & Climate change – Plus Two
Standard).
(c) Detailed Syllabus of Computer Skill Test:
Computer Fundamentals
MS Windows
Office Software
Word Processing(MS Word)
Spread Sheet(MS Excel)
Presentation/Slideware(MS PowerPoint)
Database(MS Access)
Usage of the Internet, Services available on the Internet
Basic Networking Concepts, Communication Technology - (d) Detailed Syllabus for
- Mathematics:
- Arithmetic
- Algebra
- Statistics & Probability
Mensuration
(All Secondary School Level)
ossc cgl recruitment 2026
| Application From | Click here |
| Official Notification | Click Here |
| Official Website | Click here |
What is the age limit for Ossc CGL 2025?
Ans:- Minimum Age Limit: 21 years to Maximum Age Limit: 42 years
What is the vacancy for OSSC CGL 2025?
The OSSC CGL 2025 recruitment 1576 vacancies announced for Group B & C posts, with the notification released on 12 Dec – 2025, applications closing 18/01/, 2026,
