State Selection Board Odisha (SSB Odisha) has released an official notification for the recruitment of 883 Junior Assistant, Junior Clerk Posts. Interested and eligible candidates can apply Online through the official ssbodisha.ac.in Apply Online. The online application opens on 11-03-2026, and closes on 13-04-2026.
SSB Odisha Junior Assistant and Junior Clerk Recruitment 2026
| Organization Name | State Selection Board, Higher  Education Department, Government of Odisha (SSB Odisha) |
| Post Name | Junior Assistant & Junior Clerk |
| No of Posts | 883 |
| Advt No | Advertisement No. 01/2026, Dated 09.03.2026 |
| Salary | Group-C, Level-4, Cell-1 (Pay Scale) |
| Qualification | Bachelor’s Degree in any discipline + Basic Computer Skill with Certification |
| Age Limit | 21 Years to 42 Years (as on 01.01.2026) |
| Application Fee | Rs. 500/- (UR/SEBC) | Rs. 200/- (SC/ST/PwD) |
| Start Date for Apply | 11/03/2026 |
| Last Date for Apply | 13/04/2026 |
| Apply Mode | Online (through www.ssbodisha.ac.in only) |
| Official Website | www.ssbodisha.ac.in |
 Vacancy Details
| Name of the Institution / Department | Post Name | No. of Vacancies (Out of which Women) |
|---|---|---|
| Govt. Degree Colleges, Higher Education Dept. | Junior Asst. | 22 (7) |
| NCC, Higher Education Dept. | Junior Asst. | 52 (18) |
| Board of Secondary Education (BSE), Odisha, S&ME Dept. | Junior Asst. | 6 (2) |
| Maharaja Sriram Chandra Bhanja Deo University, Baripada, Mayurbhanj | Junior Asst. | 24 (8) |
| Berhampur University, Bhanja Bihar, Berhampur, Ganjam | Junior Asst. | 33 (14) |
| Sambalpur University, Jyoti Vihar, Burla, Sambalpur | Junior Asst. | 22 (9) |
| Madhusudan Law University, Cuttack | Junior Asst. | 26 (8) |
| Utkal University, Vani Vihar, Bhubaneswar | Junior Asst. | 27 (6) |
| Gangadhar Meher University, Amruta Vihar, Sambalpur | Junior Asst. | 32 (10) |
| Rama Devi Women’s University, Vidya Vihar, Bhubaneswar | Junior Asst. | 20 (7) |
| Shree Jagannath Sanskrit University, Shreevihar, Puri | Junior Asst. | 35 (12) |
| Maa Manikeshwari University, Kalahandi, Bhawanipatna | Junior Asst. | 32 (10) |
| Odisha State Open University, Sambalpur | Junior Asst. | 8 (2) |
| Dharanidhar University, Keonjhar | Junior Asst. | 31 (9) |
| Vikram Dev University, Jeypore, Koraput | Junior Asst. | 40 (13) |
| Fakir Mohan University, Vyasa Vihar, Balasore | Junior Asst. | 32 (9) |
| Khallikote Unitary University, Berhampur, Ganjam | Junior Asst. | 26 (8) |
| Rajendra University, Prajna Vihar, Balangir | Junior Asst. | 40 (13) |
| Odia University, Satyabadi, Puri | Junior Asst. | 4 (1) |
| (State Public Universities subtotal – 16 Universities) | Junior Asst. | (See above rows) |
| Odisha University of Health Science (OUHS), Bhubaneswar, H&FW Dept. | Junior Asst. | 22 (3) |
| Junior Clerk in Non-Govt. Aided Colleges, Higher Education Dept. (28 Districts) | Junior Clerk | 349 (112) |
| Grand Total | Junior Asst. + Junior Clerk | 883 (281) |

Pay Scale / Cadre Details:-
| Name of the Institution / Department | Post Name | Pay Scale |
|---|---|---|
| Government Degree Colleges, HE Dept. | Junior Asst. | Group-C, Level-4, Cell-1 |
| NCC, HE Dept. | Junior Asst. | Group-C, Level-4, Cell-1 |
| BSE, S&ME Dept. | Junior Asst. | Group-C, Level-4, Cell-1 |
| State Public Universities (16 Nos.), HE Dept. | Junior Asst. | Group-C, Level-4, Cell-1 |
| OUHS, H&FW Dept. | Junior Asst. | Group-C, Level-4, Cell-1 |
| Non-Govt. Aided Colleges (28 Districts), HE Dept. | Junior Clerk | Group-C, Level-4, Cell-1 |
District-wise Vacancy of Junior Clerk – Non-Govt. Aided Colleges
SSB Odisha Junior Assistant and Junior Clerk Recruitment 2026
| Sl. No. | District | Total Vacancies (Women) |
|---|---|---|
| 1 | Angul | 7 (3) |
| 2 | Balasore | 29 (9) |
| 3 | Bargarh | 10 (3) |
| 4 | Bhadrak | 10 (3) |
| 5 | Bolangir | 8 (3) |
| 6 | Boudh | 1 (0) |
| 7 | Cuttack | 41 (14) |
| 8 | Dhenkanal | 12 (5) |
| 9 | Ganjam | 28 (10) |
| 10 | Jagatsinghpur | 13 (4) |
| 11 | Jajpur | 19 (6) |
| 12 | Jharsuguda | 3 (0) |
| 13 | Kalahandi | 3 (1) |
| 14 | Kandhamal | 4 (1) |
| 15 | Kendrapara | 20 (7) |
| 16 | Keonjhar | 16 (5) |
| 17 | Khordha | 25 (9) |
| 18 | Koraput | 2 (0) |
| 19 | Malkangiri | 3 (1) |
| 20 | Mayurbhanj | 30 (10) |
| 21 | Nabarangpur | 4 (1) |
| 22 | Nayagarh | 10 (3) |
| 23 | Nuapada | 2 (0) |
| 24 | Puri | 17 (6) |
| 25 | Rayagada | 3 (0) |
| 26 | Sambalpur | 6 (1) |
| 27 | Subarnapur | 3 (0) |
| 28 | Sundargarh | 20 (7) |
| Total | 349 (W-112) | |
Eligibility Criteria
SSB Odisha Junior Assistant and Junior Clerk Recruitment 2026
- Qualification:Â Bachelor’s Degree or equivalent degree in any discipline from a recognized University / Institution / Board.
- Essential Qualification:Â Adequate knowledge in basic Computer skill with certification.
Salary / Stipend
- Pay Scale for all posts (Junior Assistant & Junior Clerk):Â Group-C, Level-4, Cell-1
- Junior Assistants in Government Degree Colleges, NCC, and BSE are posted as Government employees.
- Junior Assistants in State Public Universities and OUHS are posted in Autonomous Body status.
- Junior Clerks in Non-Govt. Aided Colleges are posted under Non-Govt. Aided Colleges status.
- Note: HRA, encashment of unutilized leave, and a few other incentives are not available to Non-Govt. Aided Colleges employees.
- All persons appointed shall not be eligible for pension as defined under Odisha Civil Service (Pension) Rules, 1992; but shall be covered by the defined Contributory Pension Scheme in accordance with the Odisha Civil Service (Pension) Amendment Rules, 2005.
 Age Limit (as on 01-01-2026)
- Minimum Age:Â 21 Years
- Maximum Age:Â 42 Years (candidate must have been born not earlier than 1st January 1984 and not later than 1st January 2005)
- SC / ST / SEBC / Women / Ex-Servicemen:Â Upper age relaxable by 5 years (up to 47 years)
- PwD candidates (permanent disability of 40% and above):Â Upper age relaxable by 10 years
- PwD belonging to SEBC/SC/ST categories:Â Cumulative age relaxation of 15 years
- A candidate coming under more than one category shall be eligible for only one benefit of relaxation, which shall be considered most beneficial to him/her.
- PwD category with temporary disability will not avail age relaxation and will not be considered for subsequent selection processes.
- Date of Birth mentioned in the High School Certificate or equivalent certificate issued by the concerned Board / Council will only be accepted as age proof.
Application Fee
- Unreserved (UR) / SEBC Category: Rs. 500/- (Rupees Five Hundred only) – Non-refundable and non-adjustable
- Scheduled Tribe (ST) / Scheduled Caste (SC) / PwD Category: Rs. 200/- (Rupees Two Hundred only) – Non-refundable and non-adjustable
- Mode of Payment:Â Online through SB Collect only. The link for SB Collect payment gateway is available in the online application form. Any other mode of payment will not be accepted under any circumstances.
- Bank Account Details of SSB for Payment:
Account No: 35396835756, State Bank of India, Govt. Treasury Branch, Bhubaneswar
IFS Code: SBIN0009025 - In case of non-payment of examination fee / application fee, the application form will be rejected.
- After successful payment, the candidate will be able to download the application form from the SSB website after 48 hours.
Important Dates
SSB Odisha Junior Assistant and Junior Clerk Recruitment 2026
| Event | Date & Time |
|---|---|
| Advertisement Date | 09/03/2026 |
| Opening Date & Time of Online Application | 11/03/2026 at 02:30 PM |
| Closing Date & Time of Online Applications & Online Payment | 13/04/2026 at 11:45 PM |
| Age Reckoning Date | 01/01/2026 |
| Written Test Date | To be announced |
| Computer Skill Test Date | To be announced (held at Bhubaneswar) |
| Document Verification Date | To be announced |
Important Link –
SSB Odisha Junior Assistant and Junior Clerk Recruitment 2026
- Apply Online:Â Click here
- Official Notification PDF:Â Click here
- Official Website:Â Click here