Staff Selection Commission (SSC) SSC CGL Notification 2026 has published the Combined Graduate Level Examination Notification 2026 on 21 May 2026. The recruitment drive aims to fill approximately 12,256 Group B and Group C posts across various Ministries and Departments. Candidates within the age range as specified in the official notification and holding a Graduation Degree are eligible to apply online at https://ssc.gov.in.
Staff Selection Commission (SSC)
SSC CGL Recruitment 2026
Apply Online for Combined Graduate Level Examination 2026
| Organization Name | Staff Selection Commission (SSC), New Delhi |
| Examination Name | Combined Graduate Level Examination, 2026 (SSC CGL 2026) |
| Advertisement No. | F. No. HQ-C11018/1/2026-C-1 dated 21-05-2026 |
| Post Name | Various Group B (Gazetted/Non-Gazetted) and Group C posts including Assistant Section Officer, Inspector (IT/CE), Sub Inspector (CBI/NIA), Junior Statistical Officer, Assistant Audit Officer, Tax Assistant, Auditor, Accountant, Postal Assistant, and more |
| Total Vacancies | Approximately 12,256 (tentative; updated vacancies will be on https://ssc.gov.in) |
| Pay Scale | Pay Level 4 (Rs. 25,500–81,100) to Pay Level 8 (Rs. 47,600–1,51,100) depending on the post |
| Application Mode | Online only at https://ssc.gov.in or via mY SSC mobile app |
| Official Website | https://ssc.gov.in |

Vacancy Details
SSC CGL Notification 2026 Apply online for 12256
| Post Name | Ministry / Department / Office / Cadre | Pay Scale |
|---|---|---|
| Assistant Audit Officer | Central Cadre | ₹47,600 – ₹1,51,100 PM |
| Assistant Audit Officer | State Cadre | ₹47,600 – ₹1,51,100 PM |
| Assistant Accounts Officer | State Cadre | ₹47,600 – ₹1,51,100 PM |
| Assistant Section Officer | Central Secretariat Service | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | Intelligence Bureau | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | Ministry of Railway | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | Ministry of External Affairs | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | AFHQ | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | Ministry of Electronics and Information Technology | ₹44,900 – ₹1,42,400 PM |
| Assistant | Other Ministry / Department / Organization | ₹44,900 – ₹1,42,400 PM |
| Assistant Section Officer | Other Ministry / Department / Organization | ₹44,900 – ₹1,42,400 PM |
| Inspector of Income Tax | CBDT | ₹44,900 – ₹1,42,400 PM |
| Inspector (Central Excise) | CBIC | ₹44,900 – ₹1,42,400 PM |
| Inspector (Preventive Officer) | CBIC | ₹44,900 – ₹1,42,400 PM |
| Inspector (Examiner) | CBIC | ₹44,900 – ₹1,42,400 PM |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | ₹44,900 – ₹1,42,400 PM |
| Sub Inspector | Central Bureau of Investigation | ₹44,900 – ₹1,42,400 PM |
| Inspector Posts | Department of Post, Ministry of Communication | ₹44,900 – ₹1,42,400 PM |
| Inspector | Central Bureau of Narcotics | ₹44,900 – ₹1,42,400 PM |
| Assistant | Other Ministries / Departments / Organizations | ₹35,400 – ₹1,12,400 PM |
| Assistant Section Officers | Other Ministries / Departments / Organizations | ₹35,400 – ₹1,12,400 PM |
| Executive Assistant | CBIC | ₹35,400 – ₹1,12,400 PM |
| Research Assistant | National Human Rights Commission (NHRC) | ₹35,400 – ₹1,12,400 PM |
| Divisional Accountant | Offices under C&AG | ₹35,400 – ₹1,12,400 PM |
| Sub Inspector | National Investigation Agency (NIA) | ₹35,400 – ₹1,12,400 PM |
| Sub Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | ₹35,400 – ₹1,12,400 PM |
| Junior Statistical Officer (JSO) | M/o Statistics & Programme Implementation | ₹35,400 – ₹1,12,400 PM |
| Statistical Investigator Grade-II | Ministry of Home Affairs | ₹35,400 – ₹1,12,400 PM |
| Office Superintendent | CBDT | ₹35,400 – ₹1,12,400 PM |
| Section Head | Director General of Foreign Trade | ₹35,400 – ₹1,12,400 PM |
| Auditor | Offices under C&AG | ₹29,200 – ₹92,300 PM |
| Auditor | Offices under CGDA | ₹29,200 – ₹92,300 PM |
| Auditor | Other Ministry / Departments | ₹29,200 – ₹92,300 PM |
| Accountant | Offices under C&AG | ₹29,200 – ₹92,300 PM |
| Accountant | Controller General of Accounts | ₹29,200 – ₹92,300 PM |
| Accountant / Junior Accountant | Other Ministry / Departments | ₹29,200 – ₹92,300 PM |
| Postal Assistant / Sorting Assistant | Department of Post, Ministry of Communication | ₹25,500 – ₹81,100 PM |
| Senior Secretariate Assistant / Upper Division Clerks | Central Govt. Offices / Ministries other than CSCS cadres | ₹25,500 – ₹81,100 PM |
| Senior Administrative Assistant | Military Engineering Services, MoD | ₹25,500 – ₹81,100 PM |
| Tax Assistant | CBDT | ₹25,500 – ₹81,100 PM |
| Tax Assistant | CBIC | ₹25,500 – ₹81,100 PM |
| Sub-Inspector | Central Bureau of Narcotics | ₹25,500 – ₹81,100 PM |
Educational Qualification
SSC CGL Recruitment 2026
- Assistant Audit Officer: Bachelor’s Degree from a recognized University or Institute. Desirable: Chartered Accountant or Cost & Management Accountant or Company Secretary or Masters in Commerce or Masters in Business Studies or MBA (Finance) or Masters in Business Economics.
- Assistant Accounts Officer (State Cadre): Bachelor’s Degree from a recognized University or Institute and proficiency in the regional/official language of the concerned State including ability to read, write, speak and understand at matriculation level, with certificate from recognized State/Central Board. Desirable qualifications same as above.
- Junior Statistical Officer: Bachelor’s Degree in any subject with at least 60% marks in Mathematics at 12th standard level OR Bachelor’s Degree with Statistics as one of the subjects at degree level.
- Statistical Investigator Grade II: Bachelor degree in Statistics or Mathematics or Economics or Demography or Population Studies or Operation Research or Information Technology or Computer Science or Computer Engineering or Computer Technology or Computer Application or Data Science or Artificial Intelligence.
- All Other Posts: Bachelor’s Degree from a recognized University or equivalent.
- Candidates in final year may apply but must possess essential qualification by 01 August 2026.
Age Limit
SSC CGL Recruitment 2026
| Post Name | Minimum Age | Maximum Age |
|---|---|---|
| Assistant Audit Officer | 18 Years | 30 Years |
| Assistant Audit Officer | 18 Years | 30 Years |
| Assistant Accounts Officer | 18 Years | 30 Years |
| Assistant Section Officer | 20 Years | 30 Years |
| Assistant Section Officer | 18 Years | 30 Years |
| Assistant Section Officer | 20 Years | 30 Years |
| Assistant Section Officer | 20 Years | 30 Years |
| Assistant Section Officer | 20 Years | 30 Years |
| Assistant Section Officer | 18 Years | 30 Years |
| Assistant | 18 Years | 30 Years |
| Assistant Section Officer | 18 Years | 30 Years |
| Inspector of Income Tax | 18 Years | 30 Years |
| Inspector (Central Excise) | 18 Years | 30 Years |
| Inspector (Preventive Officer) | 18 Years | 30 Years |
| Inspector (Examiner) | 18 Years | 30 Years |
| Assistant Enforcement Officer | 18 Years | 30 Years |
| Sub Inspector | 20 Years | 30 Years |
| Inspector Posts | 18 Years | 30 Years |
| Inspector | 18 Years | 30 Years |
| Assistant | 18 Years | 30 Years |
| Assistant Section Officers | 18 Years | 30 Years |
| Executive Assistant | 18 Years | 30 Years |
| Research Assistant | 18 Years | 30 Years |
| Divisional Accountant | 18 Years | 30 Years |
| Sub Inspector | 18 Years | 30 Years |
| Sub Inspector / Junior Intelligence Officer | 18 Years | 30 Years |
| Junior Statistical Officer (JSO) | 18 Years | 32 Years |
| Statistical Investigator Grade-II | 18 Years | 30 Years |
| Office Superintendent | 18 Years | 30 Years |
| Section Head | 18 Years | 30 Years |
| Auditor | 18 Years | 27 Years |
| Auditor | 18 Years | 27 Years |
| Auditor | 18 Years | 27 Years |
| Accountant | 18 Years | 27 Years |
| Accountant | 18 Years | 27 Years |
| Accountant / Junior Accountant | 18 Years | 27 Years |
| Postal Assistant / Sorting Assistant | 18 Years | 27 Years |
| Senior Secretariate Assistant / Upper Division Clerks | 18 Years | 27 Years |
| Senior Administrative Assistant | 18 Years | 27 Years |
| Tax Assistant | 18 Years | 27 Years |
| Tax Assistant | 18 Years | 27 Years |
| Sub-Inspector | 18 Years | 27 Years |
- For Age Limit 18 – 27 Years: Candidate must have been born not earlier than 02/08/1999 and not later than 01/08/2008
- For Age Limit 20 – 30 Years: Candidate must have been born not earlier than 02/08/1996 and not later than 01/08/2006
- For Age Limit 18 – 30 Years: Candidate must have been born not earlier than 02/08/1996 and not later than 01/08/2008
- For Age Limit 18 – 32 Years: Candidate must have been born not earlier than 02/08/1994 and not later than 01/08/2008
- Age relaxation is applicable as per the Government rules.
Application Fee
SSC Combined Graduate Level Recruitment 2026 application fee details are officially released.
- For General / OBC / EWS Candidates: ₹100
- For SC / ST / PwBD / ExSM / Women Candidates: Exempted
- Payment Mode: BHIM UPI, Net Banking, Visa, Mastercard, Maestro, RuPay Debit Card
How To Apply
SSC CGL Recruitment 2026 application process must be completed strictly as per SSC official procedure.
- Apply only online through SSC new website or SSC mobile app.
- Create One-Time Registration on the new SSC website if not already created.
- Aadhaar based authentication can be used during OTR.
- Login using registration number and password.
- Click Apply under Combined Graduate Level Examination 2026.
- Fill educational qualification, age relaxation, service details, exam centre preferences, exam medium and applicable post-specific qualification details.
- Capture live photograph through webcam/mobile device with plain background, no cap, no spectacles.
- Upload signature in prescribed JPEG/JPG format.
- PwBD candidates must upload applicable disability certificates.
- Preview application carefully, accept declaration, complete captcha.
- Pay fee if applicable.
- Submit application and keep printout for future use.
Important Dates
Staff Selection Commission CGL Recruitment 2026 important dates should be checked carefully before applying.
| Date of Notification | 21-05-2026 |
| Opening of Online Applications | 21-05-2026 |
| Last Date for Submission of Online Applications | 22-06-2026 (23:00 hours) |
| Last Date for Online Fee Payment | 23-06-2026 (23:00 hours) |
| Window for Application Form Correction (with online payment) | 29-06-2026 to 01-07-2026 (23:00 hours) |
| Age Calculated As On | 01-08-2026 |
| Educational Qualification Cut-off Date | 01-08-2026 |
| Tier-I Computer Based Examination (Tentative) | August – September, 2026 |
| Tier-II Computer Based Examination (Tentative) | December, 2026 |
Important Links: