IOB Apprentices Recruitment 2026 Indian Overseas Bank (IOB) has launched IOB Apprentice Recruitment 2026–2027 for the hiring of 750 apprentices in accordance with the Apprentices Act, 1961. This announcement was made public by Indian Overseas Bank, a prominent public sector bank with its headquarters located in Chennai, via Advertisement No. HRDD/APPR/01/2026-27 dated 06.07.2026. Candidates who meet the requirements may apply online via the NATS, NAPS, and BEEP portals between July 7 and July 20, 2026. IOB Apprentices Recruitment 2026
IOB Apprentices Recruitment 2026
| Organization | Indian Overseas Bank (IOB) |
| Advertisement Number | HRDD/APPR/01/2026-27 |
| Advertisement Date | 06.07.2026 |
| Post Name | Apprentice under Apprentices Act, 1961 |
| Total Vacancies | 750 |
| Mode of Application | Online |
| Application Start Date | 07.07.2026 |
| Application Last Date | 20.07.2026 |
| Category | Bank Apprentice Jobs |
| Official Website | www.iob.bank.in |
IOB Apprentices Recruitment 2026 Vacancy Details
| State | Total |
|---|---|
| Andaman and Nicobar Islands | 1 |
| Andhra Pradesh | 15 |
| Arunachal Pradesh | 1 |
| Assam | 4 |
| Bihar | 35 |
| Chandigarh | 4 |
| Chhattisgarh | 10 |
| Daman and Diu | 1 |
| Delhi | 53 |
| Dadra and Nagar Haveli | 0 |
| Gujarat | 16 |
| Goa | 1 |
| Himachal Pradesh | 1 |
| Haryana | 16 |
| Jammu and Kashmir | 2 |
| Jharkhand | 8 |
| Karnataka | 6 |
| Kerala | 33 |
| Lakshadweep | 0 |
| Manipur | 4 |
| Meghalaya | 2 |
| Maharashtra | 85 |
| Mizoram | 2 |
| Madhya Pradesh | 12 |
| Nagaland | 1 |
| Odisha | 22 |
| Punjab | 24 |
| Pondicherry | 12 |
| Rajasthan | 16 |
| Sikkim | 2 |
| Telangana | 6 |
| Tamil Nadu | 200 |
| Tripura | 2 |
| Uttarakhand | 8 |
| Uttar Pradesh | 110 |
| West Bengal | 35 |
| Total | 750 |
Qualifications for Education
The Candidates must have a Degree (graduation) in any field from an Indian government-recognized university or a Central Government-recognized equivalent. The outcome must be announced by July 31, 2026, at the latest. Candidates enrolled in the National Apprenticeship Training Scheme (NATS) must have received their graduation results between March 1, 2022, and July 31, 2026, inclusive. They must also provide their mark sheets and any necessary provisional or degree certificates.
Age Limit
- The minimum age Limit 20 years and the maximum age is 28 years
Salary / Stipend
| Metro | 15,500 |
| Urban | 14,500 |
| Semi-Urban/Rural | 14,000 |
Application Fee:
| SC/ST/PwBD | Rs. 236 (Rs. 200 plus GST) |
| GEN/OBC/EWS (Female) | Rs. 708 (Rs. 600 plus GST) |
| GEN/OBC/EWS (Male) | Rs. 944 (Rs. 800 plus GST) |
IOB Apprentices Recruitment 2026 Selection Process
| Subject | Number of Questions | Marks |
|---|---|---|
| General/Financial Awareness | 25 | 25 |
| General English | 25 | 25 |
| Quantitative and Reasoning Aptitude | 25 | 25 |
| Computer or Subject Knowledge | 25 | 25 |
| Total | 100 | 100 |
Important Dates
| Opening date of online application on NAPS, NATS and BEEP | 07.07.2026 |
| Closing date of online application on NAPS and NATS | 20.07.2026 |
| Payment of application fee on BEEP | 07.07.2026 to 22.07.2026 |
| Online examination date (tentative) | 02.08.2026 |
Important Links IOB Apprentices Recruitment 2026
- NATS Portal: Click Here
- NAPS Portal: Click Here
- Application Portal (BEEP): Click here
- Application Portal (BFSI SSC): Click here
- Official Notification PDF: Click here
- Official Website: Click here